Product Details:
| Brand | ALKOPLUS |
| Outsole Material | PU |
| Upper Material | Flyknit Fabric |
| Model | APS-K3 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Brand | FUEL |
| Outsole Material | PU |
| Upper Material | KNITTED FABRIC |
| Model | AQUA 1 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Blue |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Brand | FUEL |
| Style | Safety Shoes |
| Model Name | Aqua |
|
Lining |
Soft, Breathable Mesh Lining |
| Color | Blue |
| Closure type | Lace-up |
| Gender | Men |
| Impact Resistant | Composite Toe (200J) |
| Water Resistant | Yes |
| Material type | Extra Strong Knitted Fabric |
| Sole Material |
PU Single Density |
KEY FEATURES
Resistant Sole: This shoe boasts a resilient sole that offers exceptional resistance to abrasions, chemicals, Oil, and other workplace hazards, providing reliable protection and durability.
Lining: Soft, Breathable Mesh Lining is a lightweight and airy material used inside footwear to provide comfort, promote airflow, and keep feet cool and dry by wicking away moisture.
Care Instructions: Use a soft, damp cloth to gently remove dirt or debris from the shoe's surface. When not in use, keep your shoes in a cool, dry location, away from direct sunlight.
Sports Look: These sporty safety shoes offer impact protection, slip resistance, and durability against abrasions, chemicals, and oil, all while providing comfort for long hours. Stylish and functional, they combine safety with a modern look.
Other Information:
Manufacturer XO Footwear Pvt Ltd
Country of Origin India
Product Dimensions 34*22*12
Item Count 1.0 Count
Weight Light Weight
Ideal For
Product Details:
| Brand | ALKOPLUS |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Model | APS-T5 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Brand | ALKOPLUS |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Model | APS-T2 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Brand | Hillson |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Model | WF-05 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Sizes Available | 9 |
Additional information
| Size |
6,7,8,9,10,11 |
|---|---|
| Operative Standards |
15844-1:2023 |
| Weight (as per size 8) |
1050 gms (±3%] |
| Tongue |
Bright Mesh Black with Cushioned Foam Stuffed in Red Eye Mesh |
| Insock |
Memory Comfort Insocks |
| Insole |
Textile Fabric With Water Absorption & Desorption Features |
| Lining |
Cushioned Polysoft Material |
| Toe |
Re-Enforced Toe |
| Collar |
Support Mesh Stuffed with High Density PU Foam |
| Eyelet |
Passivated and Non-Corrosive |
| Laces |
Nylon Flat Laces having 90 cm Length |
| Packaging |
20 Pairs Per Carton |
Product Details:
| Brand | ALKOPLUS |
| Outsole Material | PVC |
| Upper Material | PVC |
| Model | APS-581 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Brand | Hillson |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Model | WF-03 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional information
| Weight (According to 8 no. Shoes) |
1050 gm |
|---|---|
| Size |
6,7,8,9,10,11 |
| Outsole |
Thermoplastic polymer having good Antislip, Anti Abrasion and Anti Penetration Properties and resistance to mild acid, Akalies and Oils. |
| Mid Sole |
Made Up From Low Density high rebound thermoplastic Polymer To Provide Maximum Comfort To Our Feet & Reduce Fatigue. |
| Insock |
High density PU Foam Molded Footbed with high Abrasion laminated Polyester Fabric |
| Upper |
Made From Synthetic Leather Corrected Grain having Thickness 1.6mm |
| Insole |
Made Up Of Textile Fabric With Good Water Absorption & Desorption Features |
| Approvals |
15844-1:2023 |
| Tongue |
Synthetic Lining Laminated With Soft Foam & Packed With Nylon Fabric. |
| Side Quarter |
Strip of Reflective Material used for visual in dark areas to enhance safety |
| Type( Double/Single Density) |
PVC Double Density |
| Lining |
Cushioned Fabric Lining and smooth silicon finish of fabric ensures the feet to slip inside smoothly |
| Toe Cap |
Steel toe cap assures 100J Impact resistance |
| Height |
Low Ankle |
| Eyelet |
Black and red Passivated coated ensures Non-corrosive performance required for longevity |
| Laces |
Nylon Round Laces having 90 cm length |
| Packaging |
20 pairs to a carton |
Product Details:
| Brand | FUEL |
| Toe Type | Composite Toe |
| Outsole Material | PU |
| Sole Material | NBR Sole |
| Upper Material | FABRIC |
| Model | REEVON-1 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Toe Material | Composite Toe |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Other Information:
Product Dimensions 31*22*12
Item Count 1.0 Count
Weight 950 gm
Product Details:
| Brand | ALKOPLUS |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Model | APS-551 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Brand | ALKOPLUS |
| Outsole Material | DD PU |
| Upper Material | Flyknit Fabric |
| Model | APS-2304 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Sizes Available | 9 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Brand | FUEL |
| Outsole Material | PU |
| Upper Material | FABRIC |
| Model | REEVON-2 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Construction Cementing Process
Upper Knitted Fabric
Lining Air Mesh
Sole Nitrile Rubber
Insole Kevlar
In-Socks Perforated PU insole
Toe Cap Non-Metallic (200J)
Breathable Comfort Design – Knitted fabric upper with air mesh lining keeps the shoes lightweight, flexible, and well-ventilated for all-day wear.
Cushioned Insole Support – Perforated PU insole provides soft cushioning, reduces foot fatigue, and ensures comfort during long working hours.
Heavy-Duty Safety – Non-metallic 200J toe cap with optional anti-penetration Kevlar midsole offers reliable protection in industrial & construction environments.
Durable Nitrile Rubber Sole – Slip-resistant, abrasion-proof, and tough enough to handle challenging surfaces with long-lasting performance.
Other Information:
Product Dimensions 31*22*12
Item Count 1.0 Count
Weight 950 gm
Product Details:
| Brand | ALKOPLUS |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Model | APS-T9 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Brand | Hillson |
| Outsole Material | PU |
| Upper Material | Leather |
| Model | SOCCER |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional information
| Weight (According to 8 no. Shoes) |
1030 gm |
|---|---|
| Size |
5,6,7,8,9,10,11 |
| Outsole |
Fully moulded polyurethane (PU) sole |
| Insock |
Ortho Bounce Insocks for complete feet & Neoprene for heel & Arch support |
| Upper |
Minimum 1.8mm real Leather |
| Height |
Mid Ankle |
| Type Single/Double Density |
Double Density |
| Lining |
NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Toe Cap |
Metal EN 22568 Marked |
| Eyelet |
Powder coated rust free metal eyelets |
| Packaging |
20 pairs to a Carton |
| Approvals |
ISI Part-2 |
Product Details:
| Brand | FUEL |
| Outsole Material | RUBBERIZED PVC DD |
| Ankle Type | Low Ankle |
| Upper Material | SYNTHETIC MESH FABRIC |
| Model | FLUTE |
| Protection Level | S1 |
| Certification | ISI |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
PRODUCT DESCRIPTION:FUEL Elite Series – Premium Safety Shoes for Professionals
Step up to superior protection and comfort with the FUEL Elite Series Safety Shoes – designed for those who demand the best in safety, durability, and all-day performance. Whether you're on construction sites, in factories, or in fieldwork environments, the Elite Series ensures you're always protected, supported, and looking sharp.
PRODUCT SPECIFICATION
Brand: FUEL
Model: Flute
Type: Safety Shoes
Gender: Men
Colour: Black
Material:Synthetic Mesh Fabric
Sole: PVC Double Density
Closure: Lace-Up
Impact Protection: Steel toe (150J)
KEY FEATURES
Durable Direct Injection Construction – Built using advanced direct injection technology for enhanced strength, flexibility, and long-lasting wear even in tough working conditions.
Breathable Synthetic Mesh Upper – Breathable mesh upper with soft lining keeps feet cool and dry.
Kevlar Anti-Penetration Midsole – Offers exceptional protection against sharp objects and punctures while maintaining lightweight comfort and flexibility.
150J Steel Toe Cap Protection – Reinforced with a robust metallic toe cap tested for 150-joule impact resistance, ensuring your toes are shielded from heavy or falling objects. Ideal for construction sites, manufacturing units, warehouse work, and industrial environments.
BIS 15298-3 Certified Safety – Complies with Indian safety standards and features energy-absorbing, anti-bacterial four-layer insocks for fatigue-free, hygienic all-day wear.
Four-layer EVA foam in-socks are designed for comfort and support, featuring:
Top Layer: Moisture-wicking textile.
EVA Foam Layer: Cushions and absorbs shock.
Support Layer: Enhances foot stability.
Bottom Layer: Adds grip and prevents slipping.
Other Information:
Product Dimensions 31*22*12
Item Count 1.0 Count
Weight 1050 gm
Ideal For
Adventure Sports Safety shoes – Protection from impact and rough terrain.
Warehousing Safety shoes– Prevents injuries from heavy loads and slips.
Logistics Safety shoes– Ensures comfort and safety during handling.
Maintenance/Repair Safety shoes– Shields from sharp objects and hazards.
Automotive Industry Safety shoes– Guards against machinery, heat, and spills.
Product Details:
| Brand | FUEL |
| Outsole Material | Rubber |
| Upper Material | KNITTED FABRIC |
| Model | GRACY SPORTS |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Grey |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Brand | FUEL |
| Style | Safety Shoes |
| Model Name | Gracy |
| Color | Black |
| Closure type | Lace-up |
| Lining | Soft, Breathable Mesh Lining |
| Gender | Men |
| Impact Resistant | Metallic (200 J) |
| Material type | Extra Strong Knitted Fabric |
| Sole Material |
Rubber |
KEY FEATURES
Steel Toe Cap: Provides essential protection against impact and compression hazards in industrial environments. 200J safety shoes protect against impacts up to 200 joules, ensuring foot safety from falling objects and heavy impacts.
Resistant Sole: This shoe boasts a resilient sole that offers exceptional resistance to abrasions, chemicals, and other workplace hazards, providing reliable protection and durability.
Light Weight: Lightweight, sporty safety shoes offer comfort, mobility, and protection without compromising style.
Sole: Rubbed soles in safety shoes provide better traction, slip resistance, durability, and stability, enhancing comfort and safety, especially on wet or uneven surfaces.
Ideal For: Ideal for workers in dynamic environments like construction, warehousing, or outdoor activities, where comfort, mobility, and safety are essential.
Other Information:
Manufacturer XO Footwear Pvt Ltd
Country of Origin India
Product Dimensions 34*22*12
Item Count 1.0 Count
Weight Light Weight
Ideal For
Product Details:
| Brand | Hillson |
| Outsole Material | PU |
| Upper Material | Buff Leather |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Weight (According to 8 no. Shoes) |
810 gm |
|---|---|
| Size |
5,6,7,8,9,10,11 |
| Outsole |
Mono Density PU Sole |
| Upper |
Minimum 1.8mm real Leather |
| Type Single/Double Density |
Double Density |
| Height |
Low Ankle |
| Lining |
NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Toe Cap |
Re-Enforced Cap |
| Packaging |
20 pairs to a Carton |
Product Details:
| Brand | Hillson |
| Outsole Material | DD TEF SOLE |
| Upper Material | Synthetic Leather |
| Model | WEFLY 1905 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional information
| Weight (According to 8 no. Shoes) |
1140 gm |
|---|---|
| Size |
5,6,7,8,9,10,11, 12 |
| Outsole |
Dual-density TFP sole |
| Upper |
Robust Synthetic Leather Upper |
| Approval |
ISI Part-4 |
| Lining |
Air mesh lining |
| Toe Cap |
Re-enforced cap |
| Height |
Low Ankle |
| Eyelet |
Anti rush D-type eyelets |
| Packaging |
20 Pairs to a carton |
Product Details:
| Brand | Tiger |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Outsole Material | PU |
| Sole Material | PU Double Density |
| Upper Material | BARTON SHOE LEATHER |
| Ankle Height | Low Ankle |
| Shoe Color | Black |
| Closure | Laces |
| Model | LOREX |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 8 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Oil Resistant
Slip Resistant
Impact Resistance
Anti-penetration
Product Details:
| Minimum Order Quantity | 1 pair |
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | DD TEF SOLE |
| Upper Material | Synthetic Leather |
| Model | WEFLY 1904 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Electrical, Chemical, Defence, Construction, Medical, Fire Safety |
| Sizes Available | 6, 10, 7, 9, 8 |
| Operating Standard | IS 152982002 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Features | Anti Skid, Oil Resistant, Waterproof, Heat Resistant, Chemical Resistant, Puncture Resistant |
| Country of Origin | Made in India |
Hillson WeFly 1904 holds a great color combination with its dual color tone. It is a trendy safety shoe that works on the statement style bhi safety bhi. The USP of the shoe is its breathable fabric and the TFP sole, which provides anti-penetration properties to the shoe. It also has D-type anti-rust eyelets, which help in holding the feet and keep the user’s feet stable.
Weight (According to 8 no. Shoes)
1120 gm
Size
5,6,7,8,9,10,11, 12
Outsole
Dual-density TFP sole
Upper
Robust Synthetic Leather Upper
Approval
ISI Part-4
Type (Double/Single Density)
Double Density
Lining
Air Mesh Lining
Toe Cap
Reinforced cap
Height
Low Ankle
Packaging
20 Pairs to a carton
Additional Information:
Product Details:
| Brand | FUEL |
| Outsole Material | PVC |
| Upper Material | SYNTHETIC WITH FOAM |
| Model | ARMOUR-4 DD |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Brand | FUEL |
| Style | Safety Shoes |
| Model Name | Armour 4 DD |
|
Lining |
Micro Lycra lining |
|
In-Socks |
EVA laminated with Fabric |
| Color | Black |
| Closure type | Lace-up |
| Gender | Men |
| Impact Resistant | Metallic (140 J) |
| Material type | Synthetic + PVC Coated Polyester Fabric |
| Sole Material |
PVC Double Density |
KEY FEATURES
Steel Toe Cap: Can withstand impacts of up to 140 joules, offering protection against falling objects and workplace hazards.
Other Information:
Manufacturer XO Footwear Pvt Ltd
Country of Origin India
Product Dimensions 34*22*12
Item Count 1.0 Count
Weight 1085
Ideal For
Product Details:
| Brand | Hillson |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Model | WORKOUT |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional information
| Weight (According to 8 no. Shoes) |
1130 gm |
|---|---|
| Size |
5,6,7,8,9,10,11 |
| Outsole |
Fully moulded PVC sole |
| Insock |
Warp knitted fabric laminated with soft EVA |
| Upper |
Synthetic leather upper |
| Type (Double/Single Density) |
Double Density |
| Lining |
NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Height |
Low Ankle |
| Packaging |
20 pairs to a carton |
Product Details:
| Brand | Hillson |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Model | U4 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional information
| Weight (According to 8 no. Shoes) |
980 gm |
|---|---|
| Size |
4,5,6,7,8,9,10,11 |
| Outsole |
Mono density PVC Sole |
| Insock |
Warp knitted fabric laminated with soft EVA |
| Upper |
Synthetic Leather |
| Type (Double/Single Density) |
Single Density |
| Lining |
NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Toe Cap |
Re-Enforced Cap |
| Height |
Low Ankle |
| Packaging |
20 Pairs to a carton |
Product Details:
| Brand | Hillson |
| Outsole Material | MONO D PU |
| Upper Material | Synthetic Leather |
| Model | BESTON |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional information
| Weight (According to 8 no. Shoes) |
1120 gm |
|---|---|
| Size |
5,6,7,8,9,10,11 |
| Outsole |
Mono Density PU Sole |
| Upper |
Synthetic leather upper |
| Type Single/Double Density |
Single Density |
| Height |
Mid Ankle |
| Lining |
NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Packaging |
20 Pairs to a carton |
Product Details:
| Brand | Hillson |
| Outsole Material | PU |
| Upper Material | Buff Leather |
| Model | NEW ROCKLAND |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional information
| Weight (According to 8 no. Shoes) |
840 gm |
|---|---|
| Size |
5,6,7,8,9,10,11 |
| Outsole |
Fully moulded polyurethane (PU) sole |
| Insock |
Warp knitted fabric laminated with soft EVA |
| Upper |
Minimum 1.8mm real Leather |
| Type (Double/Single Density) |
Double Density |
| Lining |
NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Height |
High Ankle |
| Packaging |
20 pairs to a carton |
Product Details:
| Brand | FUEL |
| Outsole Material | PVC |
| Upper Material | Synthetic Leather |
| Model | JORDAN HC |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
PRODUCT SPECIFICATIONBrandFUELStyleSafety ShoesModel NameJordan HC
Lining
Soft, Breathable Mesh LiningColorBlackClosure typeLace-upGenderMenImpact ResistantMetallic (100 J)Material typeSynthetic LeatherSole Material
Rubberized PVC Double Density
KEY FEATURES
Steel Toe Cap: Can withstand impacts of up to 100 joules, offering protection against falling objects and workplace hazards.
Lining: Soft, breathable mesh lining in safety shoes keeps feet cool and dry by allowing air circulation, wicking away moisture, and reducing discomfort during long wear.
Durability: Made with tough materials that resist wear and tear in harsh work environments.
Resistant Sole: This shoe features a tough sole that delivers outstanding resistance to abrasions, chemicals, oil, and other workplace hazards, ensuring reliable protection and long-lasting durability.
All-Day Comfort: It helps keep feet dry, reduces discomfort during long wear, and ensures durability without compromising the shoe's protective features.
Lightweight and Comfortable: The steel toe shoe features a breathable lining and insole, the shoe of ultra-light material fits better on your feet, providing all-day comfort at work.
Other Information:
Manufacturer XO Footwear Pvt Ltd
Country of Origin India
Product Dimensions 34*22*12
Item Count 1.0 Count
Weight 1140
Ideal For
Impact Protection – Shields feet from heavy objects, tools, and falling debris.
Slip Resistance – Prevents slips and falls on wet, uneven, or rough surfaces.
Puncture Resistance – Protects against sharp nails, metal, and debris on-site.
Electrical Safety – Reduces the risk of electric shocks in high-voltage areas.
Durability & Comfort – Designed for long hours with cushioned support and tough soles
Product Details:
| Brand | Hillson |
| Outsole Material | DD TEF SOLE |
| Upper Material | Synthetic Leather |
| Model | WEFLY 1903 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Weight (According to 8 no. Shoes) |
1120 gm |
|---|---|
| Size |
5,6,7,8,9,10,11, 12 |
| Outsole |
Dual-density TFP sole |
| Upper |
Robust Synthetic Leather Upper |
| Approval |
ISI Part-4 |
| Type (Double/Single Density) |
Double Density |
| Lining |
Air Mesh Lining |
| Toe Cap |
Re-enforced cap |
| Height |
Low Ankle |
| Packaging |
20 Pairs to a carton |
Product Details:
| Brand | Hillson |
| Outsole Material | PU |
| Upper Material | Leather |
| Model | NUCLEUS |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Insole Material | EVA |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Hillson Nucleus is made up of fully molded polyurethane, The outsole has good Anti-slip, Anti-penetration, anti-abrasion properties and is resistant to mild acid alkalies & Oils, the steel toe is made from Hi-Carbon steel & Heat treated and is powder-coated for permanent strength & Anti Corrosive properties, the eyelets are rustproof and has ortho bounce in socks which has breathable open cell material keeping feet dry and comfortable which make this steel toe safety shoe suitable for Engineering, Petrochemical, Manufacturing, iron & Pipe industry, metal industry, etc.
Additional information
| Weight (According to 8 no. Shoes) |
1120 gm |
|---|---|
| Size |
5,6,7,8,9,10,11 |
| Outsole |
fully moulded polyurethane (PU) dual density sole |
| Insock |
Ortho bounce insocks |
| Upper |
Minimum 1.8mm real Leather |
| Approval |
ISI Part-2 |
| Lining |
NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Toe Cap |
Metal EN 22568 Marked |
| Eyelet |
Rust free Hooks-type eyelets made up of Brass |
| Packaging |
12 pairs to a Carton |
Product Details:
| Brand | FUEL |
| Outsole Material | Rubber |
| Upper Material | BARTON PRINT |
| Model | GRACY |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Velcro |
| Usage Industry | Construction |
| Sizes Available | 6 |
| Operating Standard | IS 152982002 |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| Brand | FUEL |
| Style | Safety Shoes |
| Model Name | Gracy |
| Color | Black |
| Closure type | Velcro |
| Lining | Soft, Breathable Mesh Lining |
| Gender | Women |
| Impact Resistant | Metallic (200 J) |
| Material type | Synthetic Leather |
| Sole Material |
Rubber |
KEY FEATURES
Steel Toe Cap: Provides essential protection against impact and compression hazards in industrial environments. 200J safety shoes protect against impacts up to 200 joules, ensuring foot safety from falling objects and heavy impacts.
Resistant Sole: This shoe boasts a resilient sole that offers exceptional resistance to abrasions, chemicals, and other workplace hazards, providing reliable protection and durability.
Light Weight: Lightweight, sporty safety shoes offer comfort, mobility, and protection without compromising style.
Sole: Rubbed soles in safety shoes provide better traction, slip resistance, durability, and stability, enhancing comfort and safety, especially on wet or uneven surfaces.
Ideal For: Ideal for workers in dynamic environments like construction, warehousing, or outdoor activities, where comfort, mobility, and safety are essential.
Other Information:
Manufacturer XO Footwear Pvt Ltd
Country of Origin India
Product Dimensions 34*22*12
Item Count 1.0 Count
Weight Light Weight
Ideal For
Product Details:
| Safety Standard | IS 15298 |
| Brand | FUEL |
| Toe Type | Steel Toe |
| Outsole Material | PVC |
| Upper Material | SYNTHETIC MESH FABRIC |
| Model | FLUTE |
| Protection Level | S1 |
